White Pepper

 : 
 : 

Product by :

**Product Specification: Whole White Pepper (620 G/L Up)**

| Parameter | Blown / Machine Cleaned (Blower) | Non-Blown / Natural FAQ (Non-Blower) |
| --- | --- | --- |
| **Product Name** | Whole White Pepper (*Piper nigrum*) | Whole White Pepper (*Piper nigrum*) |
| **Density / Bulk Density** | Min. **620 g/l** (up to 630+ g/l) | Min. **620 g/l** |
| **Origin** | Indonesia (Muntok / Bangka, Sulawesi, Kalimantan) | Indonesia |
| **Moisture Content** | Max. 13% – 13.5% | Max. 13.5% – 14% |
| **Foreign Matter / Admixture** | Max. 0.5% – 1.0% (Cleaned/Air-blown) | Max. 1.5% – 2.0% (Farm standard) |
| **Black / Dark Berries** | Max. 1% – 2% | Max. 2% – 4% |
| **Processing** | Soaked, washed, sun-dried, winnowed / air-blown | Soaked, washed, sun-dried, unblown |
| **Color & Appearance** | Creamy off-white to ivory; uniform round berries | Natural off-white with slight greyish/tan variance |

---

**Commercial & Shipping Terms**

* **Packaging:** 25 kg / 50 kg PP woven bags, kraft multi-wall paper bags, or jute bags (buyer-specified labels/printing available).
* **Container Capacity:**
* **20ft FCL:** Approx. 16 – 17 MT (palletized or floor-loaded).
* **40ft FCL:** Approx. 26 – 28 MT.


* **Trade Terms:** FOB, CFR, CIF.
* **Standard Export Documents:** Certificate of Origin (COO), Phytosanitary Certificate, Certificate of Analysis (COA), Fumigation Certificate, Bill of Lading.
Color -
Size (620 G/L Up)
Raw Material White Pepper
Capacity (Month) 20 Tons

RELATED PRODUCTS

OUR PARTNERS